Products +


Plastic Chain
+86-532-8309-2988
Products Introduction

Specifications
| SIZE | INNER LENGTH | OUTER WIDTH | WEIGHT | SECTION |
| MM | MM | MM | G/M | |
| 2 | 10 | 7 | 9 | ROUND |
| 3 | 13 | 11 | 20 | ROUND |
| 4 | 19 | 16 | 30 | ROUND |
| 6 | 25 | 22 | 65 | ROUND |
| 27 | 20 | 60 | FLAT | |
| 8 | 38 | 27 | 110 | FLAT |
| 34 | 25 | 90 | FLAT | |
| 10 | 50 | 38 | 200 | ROUND |
| 12 | 67 | 40 | 285 | ROUND |
Related Products
-
Australian Standard Short Link Chain
-
Korean Standard Short Long Link Chain
-
Din 5686 Double Loop Chain
-
US Type Double Loop Chain
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988
